Official results
Crumets Fun Races · Round 2
2026 MPH Winter Cup Round 2 - Murphy,ID
2026 MPH Winter Cup Round 2 - Murphy,ID: Tysen FRESQUEZ wins the overall. View the official results for each moto and the overall, ELO changes and updated championship standings.
20 October 2026 · RaceMeUpOpen race
Classification
Overall · Open
| P | Rider | Bike | Team | M1 | M2 | PTS | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Suzuki | RPF | 222 pts | 125 pts | 47 | +62 | |
| 2 | Yamaha | — | 125 pts | 418 pts | 43 | +36 | |
| 3 | Fantic | — | 320 pts | 320 pts | 40 | +37 | |
| 4 | Honda | — | 516 pts | 222 pts | 38 | +38 | |
| 5 | Suzuki | RPF | 418 pts | 615 pts | 33 | +30 | |
| 6 | KTM | Berry Sweet Racing | 714 pts | 714 pts | 28 | +21 | |
| 7 | Beta | — | 912 pts | 912 pts | 24 | +14 | |
| 8 | Beta | — | 813 pts | 1011 pts | 24 | +7 | |
| 9 | Suzuki | Factory BigSpode Racing Team | 615 pts | 147 pts | 22 | -11 | |
| 10 | KTM | — | 1110 pts | 1110 pts | 20 | +4 | |
| 11 | Yamaha | — | 1011 pts | 129 pts | 20 | -19 | |
| 12 | Suzuki | RPF | 156 pts | 813 pts | 19 | -33 | |
| 13 | Kawasaki | — | 129 pts | 138 pts | 17 | -36 | |
| 14 | GASGAS | — | — | 516 pts | 16 | -48 | |
| 15 | TM Racing | RaceMeUp | 147 pts | 156 pts | 13 | -41 | |
| 16 | KTM | — | 138 pts | — | 8 | -61 |
M1 / M2 show finishing positions. PTS are championship points; ELO gains and losses are shown separately.
Championship
Championship standings · Open
After round 2| P | Rider | Bike | Team | PTS |
|---|---|---|---|---|
| 1 | Yamaha | — | 93 | |
| 2 | Suzuki | RPF | 56 | |
| 3 | Suzuki | Factory BigSpode Racing Team | 53 | |
| 4 | Beta | — | 49 | |
| 5 | Suzuki | RPF | 47 | |
| 6 | KTM | — | 43 | |
| 7 | Fantic | — | 42 | |
| 8 | Fantic | — | 40 | |
| 9 | Honda | — | 38 | |
| 10 | Honda | — | 38 | |
| 11 | Honda | Dr Dew Racing | 34 | |
| 12 | Suzuki | RPF | 33 | |
| 13 | KTM | Berry Sweet Racing | 28 | |
| 14 | Suzuki | Factory BigSpode Racing Team | 27 | |
| 15 | Fantic | — | 25 | |
| 16 | Beta | — | 24 | |
| 17 | TM Racing | RaceMeUp | 22 | |
| 18 | Yamaha | — | 20 | |
| 19 | Honda | — | 19 | |
| 20 | KTM | — | 18 | |
| 21 | Kawasaki | — | 17 | |
| 22 | GASGAS | — | 16 | |
| 23 | KTM | — | 8 |
