Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 4T · 56 riders
Separate race archive
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 51 | Joel DANIELS | 7661 | 1:59.125 | +0:18.969 | 250sxf(2013) | Sep 30, 2013 | Qualifying |
| 52 | Sean ORTEZ | 6933 | 1:59.250 | +0:19.094 | crf250(2009) | Sep 30, 2013 | Qualifying |
| 53 | Bronson GASPARIAN | 6331 | 2:14.102 | +0:33.946 | crf250(2013) | Oct 2, 2013 | Qualifying |
| 54 | Dennis UW | 5900 | 2:15.242 | +0:35.086 | rmz250(2013) | Sep 29, 2013 | Qualifying |
| 55 | Paolo PIANA | 8495 | 2:20.180 | +0:40.024 |
| crf250(2013) |
| Sep 30, 2013 |
| Qualifying |
| 56 | Lionel HENRARD | 9416 | 2:30.352 | +0:50.196 | rmz250(2013) | Oct 1, 2013 | Qualifying |