Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 58 riders
sx2014r05anaheim3
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 51 | Ollie COOK | 7913 | 1:24.742 | +0:13.390 | cr125 | Feb 4, 2014 | Qualifying |
| 52 | Connerold PEAVY | 9047 | 1:27.516 | +0:16.164 | rm125 | Feb 1, 2014 | Qualifying |
| 53 | Martin KARLSSON2 | 6750 | 1:29.508 | +0:18.156 | cr125 | Feb 1, 2014 | Qualifying |
| 54 | Rasmus BROSE | 5400 | 1:29.703 | +0:18.351 | yz125 | Feb 4, 2014 | Qualifying |
| 55 | Erlend SÆTHER | 3679 | 1:32.703 | +0:21.351 |
| 125sx |
| Feb 3, 2014 |
| Qualifying |
| 56 | Alan PRETEAU | 8220 | 1:34.539 | +0:23.187 | rm125 | Feb 1, 2014 | Qualifying |
| 57 | Hampus ISRAELSSON | 5573 | 1:35.359 | +0:24.007 | kx125 | Feb 5, 2014 | Qualifying |
| 58 | Jan HOUSA | 3495 | 1:46.531 | +0:35.179 | rm125 | Feb 1, 2014 | Qualifying |