Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 4T · 56 riders
2024GotlandGrandNationalsProlog
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 51 | Matthew BEATTIE | 50768 | 3:45.305 | +1:06.727 | 250sxf(2018) | Nov 4, 2024 | Qualifying |
| 52 | Kodie THOMPSON | 42242 | 3:45.656 | +1:07.078 | 250sxf(2018) | Nov 5, 2024 | Qualifying |
| 53 | David KARLIčEK | 46585 | 3:48.172 | +1:09.594 | 250sxf(2018) | Nov 4, 2024 | Qualifying |
| 54 | Dylan HOUBEN | 36372 | 4:00.063 | +1:21.485 | 250sxf(2018) | Nov 4, 2024 | Qualifying |
| 55 | Nils RUTH | 51164 | 4:12.078 |
| +1:33.500 |
| 250sxf(2018) |
| Nov 4, 2024 |
| Qualifying |
| 56 | Arthur GASSOT | 35883 | 4:39.094 | +2:00.516 | 250sxf(2018) | Nov 8, 2024 | Qualifying |