Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
450 / 350 4T · 58 riders
sx2025MXSEMFrd10
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 51 | Anton ANDERSSON | 29533 | 1:09.211 | +0:06.969 | fc450(2017) | Mar 26, 2025 | Qualifying |
| 52 | Sebastian SKOPAL | 43197 | 1:09.516 | +0:07.274 | fc450(2017) | Mar 25, 2025 | Qualifying |
| 53 | Quentin DEBONO | 39141 | 1:09.523 | +0:07.281 | fc450(2018) | Mar 26, 2025 | Qualifying |
| 54 | Leon TYE | 18628 | 1:10.133 | +0:07.891 | fc450(2017) | Mar 28, 2025 | Qualifying |
| 55 | Vincent HARDY | 58130 | 1:10.383 |
| +0:08.141 |
| fc450(2018) |
| Mar 26, 2025 |
| Qualifying |
| 56 | Luis LEAL | 42801 | 1:13.734 | +0:11.492 | fc450(2018) | Mar 29, 2025 | Qualifying |
| 57 | Logan MORTBERG | 37578 | 1:13.813 | +0:11.571 | fc450(2017) | Mar 28, 2025 | Qualifying |
| 58 | Darnell THIGPEN | 27940 | 1:17.688 | +0:15.446 | fc450(2018) | Mar 26, 2025 | Qualifying |