Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 108 riders
2015$46$motosport$46$rf$46$national$46$rd02$46$glenhelen
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 101 | Carlo PELLE | 14160 | 3:09.063 | +0:58.985 | rm125 | Sep 3, 2016 | Qualifying |
| 101 | Vilamitjana POL | 19674 | 3:09.063 | +0:58.985 | rm125 | Sep 3, 2016 | Qualifying |
| 103 | Ryan TURNER | 17899 | 3:10.359 | +1:00.281 | rm125 | Sep 1, 2016 | Qualifying |
| 104 | Loris TROESCH | 18329 | 3:10.430 | +1:00.352 | rm125 | Sep 2, 2016 | Qualifying |
| 105 | Oleg NESTERENKO | 12605 | 3:24.383 | +1:14.305 |
| rm125 |
| Sep 3, 2016 |
| Qualifying |
| 106 | Joshua FEYTONS | 4512 | 3:53.484 | +1:43.406 | rm125 | May 19, 2015 | Qualifying |
| 107 | Max MÖSCHTER | 23690 | 3:55.922 | +1:45.844 | rm125 | Sep 1, 2016 | Qualifying |
| 108 | Dany THIERY2 | 24543 | 4:16.641 | +2:06.563 | rm125 | Sep 4, 2016 | Qualifying |