Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 4T · 108 riders
sx2019MXSEMFr16eastrutherford
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 101 | Mehdi KENNOUDA | 22736 | 1:13.133 | +0:13.797 | 250sxf(2018) | Apr 24, 2019 | Qualifying |
| 102 | Miika KIVIRANTA2 | 28576 | 1:13.492 | +0:14.156 | fc250(2018) | Apr 27, 2019 | Qualifying |
| 103 | Kade GARRETT | 21625 | 1:14.680 | +0:15.344 | 250sxf(2018) | Apr 30, 2019 | Qualifying |
| 104 | Julian LAMBRICHTS | 26854 | 1:16.016 | +0:16.680 | 250sxf(2018) | Apr 24, 2019 | Qualifying |
| 105 | Colton GORBY | 30092 | 1:17.570 |
| +0:18.234 |
| 250sxf(2018) |
| Apr 23, 2019 |
| Qualifying |
| 106 | Younes AL-KHALED | 31519 | 1:41.648 | +0:42.312 | yz250f(2009) | Apr 26, 2019 | Qualifying |
| 107 | Nico VOGT | 30857 | 1:51.289 | +0:51.953 | fc250(2018) | Apr 22, 2019 | Qualifying |
| 108 | Holland LOSEY | 26516 | 2:19.625 | +1:20.289 | 250sxf(2018) | Apr 29, 2019 | Qualifying |