Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
450 / 350 4T · 107 riders
MXoN_assen_2019
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 101 | Dan DUMONT | 14206 | 2:23.828 | +0:46.265 | 450sxf(2018) | Oct 15, 2019 | Qualifying |
| 102 | Chris WATTS | 8679 | 2:24.820 | +0:47.257 | 450sxf(2018) | Oct 14, 2019 | Qualifying |
| 103 | Wyatt BOZARTH | 10244 | 2:56.703 | +1:19.140 | crf450(2018) | Oct 14, 2019 | Qualifying |
| 104 | Mathias STEWART | 27363 | 3:09.484 | +1:31.921 | 450sxf(2018) | Oct 16, 2019 | Qualifying |
| 105 | Brenden LEIB | 8196 | 3:19.516 |
| +1:41.953 |
| fc450(2018) |
| Oct 17, 2019 |
| Qualifying |
| 106 | Anthone MICHEL | 22308 | 3:33.383 | +1:55.820 | fc450(2018) | Oct 14, 2019 | Qualifying |
| 107 | Tyler WILLIS | 30367 | 3:36.727 | +1:59.164 | fc450(2018) | Oct 14, 2019 | Qualifying |