Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 4T · 155 riders
sx2022MXSEMFrd01
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 151 | Leo GAROFALO | 36593 | 1:35.539 | +0:35.648 | 250sxf(2018) | Jan 20, 2022 | Qualifying |
| 152 | Austin SCHAFER | 21275 | 1:37.547 | +0:37.656 | 250sxf(2018) | Jan 22, 2022 | Qualifying |
| 153 | Steven SHORT | 38909 | 1:53.109 | +0:53.218 | fc250(2018) | Jan 20, 2022 | Qualifying |
| 154 | Lucas SCHMIDT | 29580 | 2:00.141 | +1:00.250 | 250sxf(2018) | Jan 18, 2022 | Qualifying |
| 155 | Hugo BERNIA | 31740 |
| 2:01.344 |
| +1:01.453 |
| 250sxf(2018) |
| Jan 18, 2022 |
| Qualifying |