Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 2T · 5 riders
2014$46$mxs$46$gp$46$rd07$46$talavera
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Simon SONTER | 12867 | 1:59.664 | — | 250sx(2012) | May 10, 2015 | Qualifying |
| 2 | Chris CHANNING | 17088 | 2:04.203 | +0:04.539 | 250sx(2012) | May 10, 2015 | Qualifying |
| 3 | Matt SEABURG | 17137 | 2:06.352 | +0:06.688 | cr250(2007) | May 9, 2015 | Qualifying |
| 4 | Sebastiano GIACOMINI | 12931 | 2:35.391 | +0:35.727 | yz250(2012) | May 10, 2015 | Qualifying |
| 5 | Kirill PLOTNIKOV | 13107 | 2:46.477 |
| +0:46.813 |
| rm250(2008) |
| May 9, 2015 |
| Qualifying |