Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 2T · 5 riders
2015$46$itc$46$rd03$46$asti
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Geoffrey TREMERIE | 15377 | 2:25.094 | — | rm250(2008) | Oct 5, 2015 | Qualifying |
| 2 | Ben SEABURG | 15153 | 2:25.430 | +0:00.336 | rm250(2008) | Oct 5, 2015 | Qualifying |
| 3 | Sebastiano GIACOMINI | 12931 | 2:28.758 | +0:03.664 | cr250(2007) | Oct 5, 2015 | Qualifying |
| 4 | Mattias ANDERSSON | 7579 | 2:35.688 | +0:10.594 | kx250(2006) | Oct 6, 2015 | Qualifying |
| 5 | Matteo CIANI | 14823 | 2:44.578 |
| +0:19.484 |
| rm250(2008) |
| Oct 4, 2015 |
| Qualifying |