Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 7 riders
sx2017r06arlington
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Ben SEABURG | 15153 | 0:55.203 | — | rm125 | Feb 12, 2017 | Qualifying |
| 2 | Theo PRUVOST | 23451 | 1:00.984 | +0:05.781 | rm125 | Feb 12, 2017 | Qualifying |
| 3 | Dale MULLINS | 15496 | 1:02.297 | +0:07.094 | rm125 | Feb 11, 2017 | Qualifying |
| 4 | Antony FERREIRA | 17701 | 1:04.734 | +0:09.531 | rm125 | Feb 14, 2017 | Qualifying |
| 5 | Ben LAKE | 9718 | 1:05.398 | +0:10.195 |
| rm125 |
| Feb 10, 2017 |
| Qualifying |
| 6 | Danny FOX | 17752 | 1:09.328 | +0:14.125 | rm125 | Feb 12, 2017 | Qualifying |
| 7 | Daniel COOPER | 14237 | 1:27.594 | +0:32.391 | rm125 | Feb 12, 2017 | Qualifying |