Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 2T · 6 riders
BGFXCompoundMX
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Lucas RENOUX | 22624 | 2:10.750 | — | 250sx(2012) | Nov 17, 2017 | Qualifying |
| 2 | Javier RUIZ | 1011 | 2:15.586 | +0:04.836 | rm250(2008) | Nov 16, 2017 | Qualifying |
| 3 | Jack LEA | 17615 | 2:21.648 | +0:10.898 | rm250(2008) | Nov 17, 2017 | Qualifying |
| 4 | Josh COLLINS | 24067 | 2:37.250 | +0:26.500 | 250sx(2012) | Nov 17, 2017 | Qualifying |
| 5 | Sebastien MARTINEZ | 8289 | 2:39.156 |
| +0:28.406 |
| 250sx(2012) |
| Nov 16, 2017 |
| Qualifying |
| 6 | Chris DA SILVA | 11556 | 3:12.070 | +1:01.320 | 250sx(2012) | Nov 17, 2017 | Qualifying |