Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 7 riders
sx2016r03anaheim
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Flo HUDSON | 17007 | 1:07.398 | — | rm125 | Jan 20, 2016 | Qualifying |
| 2 | Jake HUELLE | 15309 | 1:25.414 | +0:18.016 | rm125 | Jan 20, 2016 | Qualifying |
| 3 | Ryan TURNER | 17899 | 1:27.688 | +0:20.290 | rm125 | Jan 20, 2016 | Qualifying |
| 4 | Elliot PHILLIPS | 18161 | 1:29.289 | +0:21.891 | rm125 | Jan 20, 2016 | Qualifying |
| 5 | William MOYNES | 18613 | 1:30.039 | +0:22.641 |
| rm125 |
| Jan 19, 2016 |
| Qualifying |
| 6 | Theo PRUVOST | 23451 | 1:42.641 | +0:35.243 | rm125 | Jan 21, 2016 | Qualifying |
| 7 | Levy STRINGH | 4548 | 1:48.938 | +0:41.540 | rm125 | Jan 20, 2016 | Qualifying |