Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 2T · 7 riders
2015$46$motosport$46$rf$46$national$46$rd11$46$utah
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Jarno AALDERS | 11645 | 1:58.734 | — | yz250(2012) | Aug 11, 2015 | Qualifying |
| 2 | Aj CARLSON | 10051 | 2:04.219 | +0:05.485 | yz250(2012) | Aug 11, 2015 | Qualifying |
| 3 | Simon SONTER | 12867 | 2:04.625 | +0:05.891 | 250sx(2012) | Aug 12, 2015 | Qualifying |
| 4 | Matteo ZAINA | 11110 | 2:06.445 | +0:07.711 | yz250(2012) | Aug 11, 2015 | Qualifying |
| 5 | Esten GAGNÅS | 15108 | 2:13.969 |
| +0:15.235 |
| yz250(2012) |
| Aug 11, 2015 |
| Qualifying |
| 6 | Aymerick DUPONT | 9137 | 2:14.617 | +0:15.883 | rm250(2008) | Aug 11, 2015 | Qualifying |
| 7 | Emil BERGGREN | 8867 | 2:20.711 | +0:21.977 | cr250(2007) | Aug 12, 2015 | Qualifying |