Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 5 riders
sx2023MXSEMFrd01
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Rasmus BALZER | 42255 | 1:06.516 | — | rm125 | Jan 16, 2023 | Qualifying |
| 2 | Austin SCHAFER | 57741 | 1:11.313 | +0:04.797 | rm125 | Jan 14, 2023 | Qualifying |
| 3 | Juan GOMEZ | 37993 | 1:12.992 | +0:06.476 | rm125 | Jan 14, 2023 | Qualifying |
| 4 | Oscar MANIAS | 18203 | 1:17.391 | +0:10.875 | rm125 | Jan 14, 2023 | Qualifying |
| 5 | Jamie KINNA | 49771 |
| 1:25.531 |
| +0:19.015 |
| cr125 |
| Jan 15, 2023 |
| Qualifying |