Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 7 riders
sx2019MXSEMFr07arlington
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Hunter BRAUN | 19534 | 0:58.375 | — | rm125 | Feb 19, 2019 | Qualifying |
| 2 | Michael OBRIEN | 20510 | 0:58.711 | +0:00.336 | rm125 | Feb 12, 2019 | Qualifying |
| 3 | Tanner THORSEN | 16669 | 0:59.250 | +0:00.875 | rm125 | Feb 19, 2019 | Qualifying |
| 4 | Jeremy MONCEU | 16305 | 1:01.508 | +0:03.133 | rm125 | Feb 12, 2019 | Qualifying |
| 5 | Jett WISDOM2 | 18931 | 1:03.266 | +0:04.891 |
| rm125 |
| Feb 19, 2019 |
| Qualifying |
| 6 | Justin CARNEY | 29086 | 1:04.625 | +0:06.250 | rm125 | Feb 15, 2019 | Qualifying |
| 7 | Bodhi PANGLE | 23369 | 1:10.852 | +0:12.477 | rm125 | Feb 18, 2019 | Qualifying |