Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 2T · 8 riders
sx2017r01anaheim
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan OLSSON | 2340 | 1:13.844 | — | 250sx(2012) | Jan 8, 2017 | Qualifying |
| 2 | Jason SOLE | 19533 | 1:14.563 | +0:00.719 | 250sx(2012) | Jan 8, 2017 | Qualifying |
| 3 | James PARKIN | 16615 | 1:17.492 | +0:03.648 | 250sx(2012) | Oct 31, 2017 | Qualifying |
| 4 | Arne HERMANS | 16407 | 1:20.383 | +0:06.539 | 250sx(2012) | Jan 8, 2017 | Qualifying |
| 5 | Antony MASO | 27750 | 1:28.883 | +0:15.039 |
| 250sx(2012) |
| Nov 1, 2017 |
| Qualifying |
| 6 | Barny GREENMAN | 16022 | 1:36.281 | +0:22.437 | 250sx(2012) | Jan 8, 2017 | Qualifying |
| 7 | Linus ANDERSSON | 5586 | 1:52.906 | +0:39.062 | 250sx(2012) | Jan 8, 2017 | Qualifying |
| 8 | David MAHN | 16541 | 3:11.281 | +1:57.437 | cr250(2007) | Jan 10, 2017 | Qualifying |