Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 7 riders
2016$46$FAMmx$46$Fall$46$Cup$46$Round$46$2$46$Astoria$46$Arena
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Peeters JORN | 9810 | 1:18.406 | — | rm125 | Dec 8, 2016 | Qualifying |
| 2 | Roy CUIJPERS | 17941 | 1:31.180 | +0:12.774 | rm125 | Dec 6, 2016 | Qualifying |
| 3 | Barny GREENMAN | 16022 | 1:31.484 | +0:13.078 | rm125 | Dec 10, 2016 | Qualifying |
| 4 | Tom GUYON | 19019 | 1:35.023 | +0:16.617 | rm125 | Dec 8, 2016 | Qualifying |
| 5 | Pablo BODINEAU | 18887 | 1:46.359 | +0:27.953 |
| rm125 |
| Dec 8, 2016 |
| Qualifying |
| 6 | Daniël VAN TETERING | 20295 | 1:51.797 | +0:33.391 | rm125 | Dec 7, 2016 | Qualifying |
| 7 | Oliver GJERDING | 13462 | 2:31.469 | +1:13.063 | rm125 | Dec 8, 2016 | Qualifying |