Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 2T · 6 riders
2015$46$motosport$46$rf$46$national$46$rd02$46$glenhelen
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Anton EDVARDSON | 4925 | 2:13.961 | — | rm250(2008) | Nov 15, 2015 | Qualifying |
| 2 | Christophe VANDER BEKEN | 6026 | 2:18.852 | +0:04.891 | cr250(2007) | May 20, 2015 | Qualifying |
| 3 | Tristan BOTTERAM | 16970 | 2:19.641 | +0:05.680 | yz250(2012) | Nov 15, 2015 | Qualifying |
| 4 | Simon SONTER | 12867 | 2:20.203 | +0:06.242 | 250sx(2012) | May 20, 2015 | Qualifying |
| 5 | Jason VAN WOLVELAER | 3801 | 2:32.516 |
| +0:18.555 |
| 250sx(2012) |
| May 20, 2015 |
| Qualifying |
| 6 | Mattia RIOTTINI | 17739 | 2:41.195 | +0:27.234 | 250sx(2012) | May 19, 2015 | Qualifying |