Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 2T · 5 riders
2014$46$FAMmx$46$LocalX$46$Rd5$46$BrennysMC/
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Simon SONTER | 12867 | 1:48.531 | — | 250sx(2012) | Jun 12, 2016 | Qualifying |
| 2 | Jason VAN WOLVELAER | 3801 | 1:54.016 | +0:05.485 | 250sx(2012) | Jun 13, 2016 | Qualifying |
| 3 | Albert CARLSON | 10094 | 1:54.359 | +0:05.828 | rm250(2008) | Jun 8, 2016 | Qualifying |
| 4 | Jordan LACOSTE | 6058 | 2:01.242 | +0:12.711 | cr250(2007) | Jun 11, 2016 | Qualifying |
| 5 | Nicolò RANZATO | 10487 | 2:47.953 | +0:59.422 |
| 250sx(2012) |
| Jun 12, 2016 |
| Qualifying |