Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 5 riders
sx2019MXSEMFr08detroit
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Seth CROTTY | 20073 | 0:54.766 | — | rm125 | Feb 21, 2019 | Qualifying |
| 2 | Justin CARNEY | 29086 | 0:57.211 | +0:02.445 | rm125 | Feb 20, 2019 | Qualifying |
| 3 | Brock BALLINGER | 21809 | 0:57.305 | +0:02.539 | rm125 | Feb 26, 2019 | Qualifying |
| 4 | Landon JOHNSON | 28170 | 0:59.109 | +0:04.343 | rm125 | Feb 19, 2019 | Qualifying |
| 5 | Bodhi PANGLE | 23369 | 1:55.188 | +1:00.422 |
| rm125 |
| Feb 20, 2019 |
| Qualifying |