Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 6 riders
sx2018r03anaheim
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Casey COCHRAN | 22060 | 1:02.320 | — | rm125 | Jan 21, 2018 | Qualifying |
| 2 | Niklas PINGEL | 12776 | 1:04.953 | +0:02.633 | rm125 | Jan 21, 2018 | Qualifying |
| 3 | Mika LEMASURIER | 20960 | 1:08.023 | +0:05.703 | rm125 | Jan 20, 2018 | Qualifying |
| 4 | Dane SABO | 19306 | 1:10.945 | +0:08.625 | rm125 | Jan 20, 2018 | Qualifying |
| 5 | Aden BRADLEY | 27916 | 1:16.969 | +0:14.649 |
| rm125 |
| Jan 21, 2018 |
| Qualifying |
| 6 | John TALBOO | 11546 | 1:18.922 | +0:16.602 | rm125 | Jan 21, 2018 | Qualifying |