Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
125 2T · 5 riders
exopen2018
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Fabian GOLEO | 23993 | 0:56.461 | — | rm125 | Sep 9, 2018 | Qualifying |
| 2 | Brandon HOLMES | 29598 | 1:00.344 | +0:03.883 | rm125 | Sep 10, 2018 | Qualifying |
| 3 | Alexander KERR | 24454 | 1:02.055 | +0:05.594 | rm125 | Sep 9, 2018 | Qualifying |
| 4 | Lionel SUCHORAB | 20710 | 1:20.852 | +0:24.391 | rm125 | Sep 13, 2018 | Qualifying |
| 5 | Rico DE LAAT | 19896 | 1:21.477 |
| +0:25.016 |
| rm125 |
| Sep 13, 2018 |
| Qualifying |