Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 2T · 5 riders
2015$46$motosport$46$rf$46$national$46$rd01$46$hangtown
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Uwe FROEHLICH | 528 | 2:18.453 | — | 250sx(2012) | May 12, 2015 | Qualifying |
| 1 | Seth SOUTER | 10894 | 2:18.453 | — | cr250(2007) | May 13, 2015 | Qualifying |
| 3 | Tyler STEPEK | 11960 | 2:21.719 | +0:03.266 | yz250(2012) | May 13, 2015 | Qualifying |
| 4 | Sebastiano GIACOMINI | 12931 | 2:28.789 | +0:10.336 | kx250(2006) | May 12, 2015 | Qualifying |
| 5 | Chris CHANNING | 17088 | 2:39.680 | +0:21.227 |
| cr250(2007) |
| May 12, 2015 |
| Qualifying |