Loading page...
MX Simulator · Qualifying
The fastest qualifying laps, circuit by circuit and motorcycle class.
EMF archives · Tracks use their original archive identifier. Archives without an identifier remain separate.
250 2T · 5 riders
2015$46$itc$46$rd02$46$arcoditrento
| # | Rider | UID | Best lap | Gap | Bike | Date | Source |
|---|---|---|---|---|---|---|---|
| 1 | Geoffrey TREMERIE | 15377 | 2:28.273 | — | rm250(2008) | Sep 28, 2015 | Qualifying |
| 2 | Simon SONTER | 12867 | 2:51.398 | +0:23.125 | 250sx(2012) | Sep 28, 2015 | Qualifying |
| 3 | Joel MELO | 15758 | 3:02.313 | +0:34.040 | 250sx(2012) | Sep 29, 2015 | Qualifying |
| 4 | Makaras MARTYNAS | 19200 | 3:16.273 | +0:48.000 | cr250(2007) | Sep 28, 2015 | Qualifying |
| 5 | Jonny MOREIRA | 10950 | 5:07.078 | +2:38.805 |
| yz250(2012) |
| Sep 27, 2015 |
| Qualifying |