Loading page...
Race track
By Mattias LIDMAN
Registration opens
Finished · 8d 23h
Qualifying opens
Finished · 8d 22h
Qualifying ends
Finished · 1d 13h
Race starts
Finished · 1d 12h
racemeup.com:19900 ·
| P | Rider | Bike | Team | Laps | Best lap | Finish | PTS | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | Husqvarna | Tscz Productions | 15 | 6:22.477 | 102:06.707 | 25 | +64 | |
| 2 | Fantic | — | 15 | 6:37.047 | 104:45.883 | 22 | +60 | |
| 3 | Honda | ATLAS Corporation | 15 | 6:45.453 | 105:28.064 | 20 | +38 | |
| 4 | Honda | — | 15 | 6:40.922 | 106:03.123 | 18 | +39 | |
| 5 | Honda | ATLAS Corporation | 15 | 6:44.148 | 106:54.319 | 16 | +38 | |
| 6 | Honda | ATLAS Corporation | 15 | 6:51.016 | 109:21.217 | 15 | +27 | |
| 7 | Ducati | — | 14 | 7:03.945 | 103:43.023 | 14 | +39 | |
| 8 | KTM | — | 14 | 7:06.164 | 106:29.489 | 13 | +44 | |
| 9 | KTM | — | 13 | 7:37.422 | 102:00.484 | 12 | +30 | |
| 10 | DNF | Suzuki | Axiom | 12 | 6:59.406 | 89:07.623 | 11 | +35 |
| 11 | DNF | Ducati | — | 11 | 6:47.883 | 76:51.378 | 10 | +29 |
| 12 | Triumph | — | 11 | 6:43.461 | 77:59.525 | 9 | +11 | |
| 13 | Yamaha | — | 11 | 8:48.070 | 107:21.513 | 8 | +21 | |
| 14 | DNF | Honda | ATLAS Corporation | 9 | 6:44.344 | 63:43.310 | 7 | +9 |
| 15 | KTM | — | 9 | 7:27.422 | 70:39.209 | 6 | +5 | |
| 16 | GASGAS | — | 8 | 7:10.648 | 59:11.238 | 5 | -7 | |
| 17 | Suzuki | Axiom | 8 | 6:42.531 | 68:58.901 | 4 | -7 | |
| 18 | Suzuki | RPF | 8 | 8:14.258 | 70:44.217 | 3 | -26 | |
| 19 | DNF | Honda | — | 7 | 7:16.180 | 52:38.782 | 2 | -10 |
| 20 | Ducati | — | 4 | 8:24.359 | 34:48.404 | 1 | -16 | |
| 21 | DNF | Honda | — | 3 | 8:15.586 | 25:00.700 | 0 | -11 |
| 22 | —Country not provided Con DNF | Beta | — | 3 | - | 27:13.602 | 0 | — |
| 23 | —Country not provided UID 55920 DNF | Yamaha | — | 3 | 7:58.117 | 28:06.391 | 0 | — |
| 24 | DNF | Honda | ATLAS Corporation | 3 | 10:39.992 | 30:08.658 | 0 | -15 |
| 25 | Husqvarna | — | 2 | - | 15:57.930 | 0 | -29 | |
| 26 | Beta | — | 2 | - | 16:28.502 | 0 | -25 | |
| 27 | DNF | Honda | — | 2 | - | 16:33.088 | 0 | -20 |
| 28 | DNF | Husqvarna | Tscz Productions | 1 | - | 8:26.710 | 0 | -42 |
| 29 | Kawasaki | — | 1 | - | 9:07.844 | 0 | -40 | |
| 30 | KTM | SparkPlugDesign | 0 | - | 0:13.953 | 0 | -61 | |
| 31 | —Country not provided Joe Motocross DNS | GASGAS | — | 0 | - | 0:13.953 | 0 | — |
| 32 | Husqvarna | Tscz Productions | 0 | - | 0:13.953 | 0 | -64 | |
| 33 | DNF | Triumph | — | 0 | - | 0:13.953 | 0 | -53 |
| 34 | TM Racing | — | 0 | - | 0:13.953 | 0 | -63 | |
| 35 | —Country not provided jake DNF | Kawasaki | — | 0 | - | 0:26.097 | 0 | — |
Validated result used for the championship standings.