Race track
By Caleb HALL
Registration opens
Time left 1d 11h
Qualifying opens
Time left 1d 11h
Qualifying ends
In 1d 11h
Race starts
In 1d 11h
Fastest valid lap · registered riders
40 qualifying places maximum
| # | Rider | UID | Best lap | Laps | Bike | Team |
|---|---|---|---|---|---|---|
| 1 | Wyatt GRANT | 57485 | 1:12.297 | 10/21 | Ducati250F | - |
| 2 | Cash WOODS | 49224 | 1:12.477 | 11/16 | Husqvarna250F | Tscz Productions |
| 3 | Jaxon LINDSAY | 17953 | 1:13.133 | 13/30 | Suzuki250F | Axiom |
| 4 | Axel HALLÉ | 49122 | 1:13.484 | 9/15 | KTM250F | - |
| 5 | Raphael PREVOST | 44766 | 1:13.656 | 2/14 | Suzuki250F | Impact Creations |
| 6 | Karim DEVISSCHER | 47913 | 1:14.633 | 24/47 | Husqvarna250F | Tscz Productions |
| 7 | Lennart SCHMIDT | 13475 | 1:14.688 | 20/26 | KTM250F | - |
| 8 | Brady COLLINS | 52841 | 1:14.898 | 21/31 | Triumph250F | - |
| 9 | Hunter ASH | 31678 | 1:15.031 | 12/29 | Husqvarna250F | Tscz Productions |
| 10 | Aden BAKER | 55521 | 1:15.289 | 16/20 | Suzuki250F | Axiom |
| 11 | Tanner MORE | 38572 | 1:16.719 | 7/11 | Yamaha250F | - |
| 12 | William LAHAYE | 54147 | 1:17.438 | 38/80 | Husqvarna250F | THS RACING |
| 13 | Connor YOUNG | 41353 | 1:17.922 | 6/12 | Suzuki250F | Axiom |
| 14 | Logan SENTER | 52975 | 1:18.367 | 17/35 | Honda250F | - |
| 15 | Jules DEENEN | 51753 | 1:18.602 | 87/150 | Honda250F | ATLAS Corporation |
| 16 | Romain CORNETTE | 35668 | 1:19.125 | 1/7 | Ducati250F | - |
| 17 | Thomas POSPISIL | 59651 | 1:19.188 | 17/24 | KTM250F | SparkPlugDesign |
| 18 | Aaron HACHI | 3889 | 1:19.422 | 17/28 | Honda250F | - |
| 19 | Nicolas PAYEUR | 23579 | 1:19.609 | 41/66 | Ducati250F | - |
| 20 | Declan HUTCHISON | 24800 | 1:19.672 | 23/36 | KTM250F | Galaxy |
| 21 | Mason BROWN | 52973 | 1:20.391 | 64/112 | Triumph250F | - |
| 22 | Evan ROUNSAVILLE | 43992 | 1:20.648 | 7/14 | Suzuki250F | Axiom |
| 23 | Zane SIBLEY-DEAKIN | 54460 | 1:22.227 | 14/30 | Kawasaki250F | ALWAYS |
| 24 | Ryan TILLEY | 52972 | 1:22.719 | 11/30 | Triumph250F | - |
| 25 | Ty MAYTOM-JONES | 34596 | 1:24.156 | 9/14 | Honda250F | ATLAS Corporation |
| 26 | Tate REED | 52340 | 1:24.563 | 8/15 | Suzuki250F | Axiom |
| 27 | Remi LABARTHE | 41774 | 1:24.664 | 8/16 | Ducati250F | - |
| 28 | Riley CLAPP | 37645 | 1:24.703 | 1/2 | Honda250F | - |
| 29 | Tj WOODS | 47165 | 1:25.242 | 4/7 | Yamaha250F | - |
| 30 | Max TAYLOR | 48573 | 1:32.766 | 8/12 | Husqvarna250F | - |
| 31 | Stef CIARAFON | 30033 | 1:35.102 | 8/12 | Honda250F | - |
| 32 | Jarno BLEEKMAN | 29131 | 1:49.516 | 4/12 | Beta250F | - |
| 33 | Jamie DAWKINS | 61435 | 1:59.977 | 5/12 | TM Racing250F | - |
| 34 | Vinicios JUNGTON | 53735 | No time yet | 0/0 | Husqvarna250F | - |
| 35 | Sem TASPINAR | 55606 | No time yet | 0/3 | Husqvarna250F | Tscz Productions |
| 36 | Dylan WILES | 54245 | No time yet | 0/0 | Triumph250F | - |
| 37 | Ben WUNDERLICH | 56011 | No time yet | 0/0 | TM Racing250F | - |
| 38 | Lucas RAYMOND | 45310 | No time yet | 0/0 | KTM250F | - |
| 39 | Theo GUEPIN | 43639 | No time yet | 0/0 | Fantic250F | - |
Select a rider to view their profile, or a lap time to view its session.
Laps: counted / total recorded