Official Series 112
2026 MXSEMF Supercross - AU Region2026 · MXSEMF Legacy
2026 MXSEMF Supercross - EU Region2026 · MXSEMF Legacy
2026 MXSEMF Supercross - NA Region2026 · MXSEMF Legacy
2025 MXSEMF Supercross - AU Region2025 · MXSEMF Legacy
2025 MXSEMF Supercross - EU Region2025 · MXSEMF Legacy
2025 MXSEMF Supercross - NA Region2025 · MXSEMF Legacy
2024 MXSEMF Supercross - AU Region2024 · MXSEMF Legacy
2024 MXSEMF Supercross - EU Region2024 · MXSEMF Legacy
2024 MXSEMF Supercross - NA Region2024 · MXSEMF Legacy
2024 MXSEMF WMS - AU Region2024 · MXSEMF Legacy
2024 MXSEMF WMS - EU Region2024 · MXSEMF Legacy
2024 MXSEMF WMS - NA Region2024 · MXSEMF Legacy
2023 MXSEMF AU Supercross Series2023 · MXSEMF Legacy
2023 MXSEMF EU Supercross Series2023 · MXSEMF Legacy
2023 MXSEMF NA Supercross Series2023 · MXSEMF Legacy
2023 MXSEMF World Supercross Championship [AU]2023 · MXSEMF Legacy
2023 MXSEMF World Supercross Championship [EU]2023 · MXSEMF Legacy
2023 MXSEMF World Supercross Championship [NA]2023 · MXSEMF Legacy
2022 EMF World Supercross Series [AU]2022 · MXSEMF Legacy
2022 EMF World Supercross Series [EU]2022 · MXSEMF Legacy
2022 EMF World Supercross Series [NA]2022 · MXSEMF Legacy
2022 MXSEMF AU Supercross Series2022 · MXSEMF Legacy
2022 MXSEMF EU Supercross Series2022 · MXSEMF Legacy
2022 MXSEMF NA Supercross Series2022 · MXSEMF Legacy
2022 MXSEMF Paris Supercross2022 · MXSEMF Legacy
2021 EMF AU Supercross Series2021 · MXSEMF Legacy
2021 EMF EU Supercross Series2021 · MXSEMF Legacy
2021 EMF MXSON2021 · MXSEMF Legacy
2021 EMF NA Supercross Series2021 · MXSEMF Legacy
2021 WMS [AU]2021 · MXSEMF Legacy
2021 WMS [EU]2021 · MXSEMF Legacy
2021 WMS [NA]2021 · MXSEMF Legacy
2020 EMF AU Supercross2020–2021 · MXSEMF Legacy
2020 WMS [AU]2020–2021 · MXSEMF Legacy
2020 EMF EU Supercross2020 · MXSEMF Legacy
2020 EMF NA Supercross2020 · MXSEMF Legacy
2020 WMS [EU]2020 · MXSEMF Legacy
2020 WMS [NA]2020 · MXSEMF Legacy
2019 MX-OCE Supercross2019–2021 · MXSEMF Legacy
2019 Brazilian Nationals [NA]2019 · MXSEMF Legacy
2019 BRMXS Amat Las Vegas Special Event [NA]2019 · MXSEMF Legacy
2019 BRMXS Amat Supercross Part 1 [NA]2019 · MXSEMF Legacy
2019 BRMXS Amat Supercross Part 2 [NA]2019 · MXSEMF Legacy
2019 BRMXS Open Supercross Part 1 [NA]2019 · MXSEMF Legacy
2019 BRMXS Pro Las Vegas Special Event [NA]2019 · MXSEMF Legacy
2019 BRMXS Pro Supercross Part 2 [NA]2019 · MXSEMF Legacy
2019 MxGR Amat Las Vegas Special Event [EU]2019 · MXSEMF Legacy
2019 MxGR Amat Supercross Part 1 [EU]2019 · MXSEMF Legacy
2019 MxGR Amat Supercross Part 2 [EU]2019 · MXSEMF Legacy
2019 MxGR Pro Las Vegas Special Event [EU]2019 · MXSEMF Legacy
2019 MxGR Pro Supercross Part 1 [EU]2019 · MXSEMF Legacy
2019 MxGR Pro Supercross Part 2 [EU]2019 · MXSEMF Legacy
2018 Amat Supercross [EU]2018 · MXSEMF Legacy
2018 FAMmx Amat Supercross [NA]2018 · MXSEMF Legacy
2018 Free Supercross [EU]2018 · MXSEMF Legacy
2018 Free Supercross [NA]2018 · MXSEMF Legacy
2018 JGSX Amat SuperLong SX [NA]2018 · MXSEMF Legacy
2018 JGSX OPEN SuperLong SX [EU]2018 · MXSEMF Legacy
2018 JGSX Pro SuperLong SX [NA]2018 · MXSEMF Legacy
2018 MotoOption Pro Supercross [NA]2018 · MXSEMF Legacy
2018 MXSEMF 125cc Nationals [EU]2018 · MXSEMF Legacy
2018 MXSEMF Amat Nationals [EU]2018 · MXSEMF Legacy
2018 MXSEMF Pro Nationals [EU]2018 · MXSEMF Legacy
2018 Oversea MXSGP Am [EU-Canceled]2018 · MXSEMF Legacy
2018 Pro Supercross [EU]2018 · MXSEMF Legacy
2018 Race Tech 125cc Nationals [NA]2018 · MXSEMF Legacy
2018 Race Tech Amat Nationals [NA]2018 · MXSEMF Legacy
2018 Race Tech Pro Nationals [NA]2018 · MXSEMF Legacy
2018 World MXSGP Pro [EU-Canceled]2018 · MXSEMF Legacy
2017 EMF Amateur All-Star MxSim Cup2017 · MXSEMF Legacy
2017 EMF Amateur MxSim Cup2017 · MXSEMF Legacy
2017 EMF Amateur Supercross2017 · MXSEMF Legacy
2017 EMF Amateur World MXSGP2017 · MXSEMF Legacy
2017 EMF Euro Amateur All-Star MxSim Cup2017 · MXSEMF Legacy
2017 EMF Euro Amateur MxSim Cup2017 · MXSEMF Legacy
2017 EMF Euro Pro MxSim Cup2017 · MXSEMF Legacy
2017 EMF Free MxSim Cup2017 · MXSEMF Legacy
2017 EMF Pro MxSim Cup2017 · MXSEMF Legacy
2017 EMF Pro Supercross2017 · MXSEMF Legacy
2017 EMF Pro World MXSGP2017 · MXSEMF Legacy
2017 EMF Special MxSim Cup2017 · MXSEMF Legacy
2017 EMF Supercross de Paris SX12017 · MXSEMF Legacy
2017 EMF Supercross de Paris SX22017 · MXSEMF Legacy
2017 EMF Supercross de Paris SXAmat2017 · MXSEMF Legacy
2017 MXSRaces Nationals2017 · MXSEMF Legacy
2017 MXSRaces Supercross Series2016–2017 · MXSEMF Legacy
2016 EMF Amat Kenny World MXSGP2016 · MXSEMF Legacy
2016 EMF Amateur Motosport SX2016 · MXSEMF Legacy
2016 EMF Daytona disappointment2016 · MXSEMF Legacy
2016 EMF MXSoN America qualifier2016 · MXSEMF Legacy
2016 EMF MXSoN European qualifier2016 · MXSEMF Legacy
2016 EMF MXSoN Oceania qualifier2016 · MXSEMF Legacy
2016 EMF Pro Kenny World MXSGP2016 · MXSEMF Legacy
2016 EMF PRO Motosport SX2016 · MXSEMF Legacy
2016 EMF Retro SX Prep Amat2016 · MXSEMF Legacy
2016 EMF Retro SX Prep PRO2016 · MXSEMF Legacy
2016 MXSRaces Nationals2016 · MXSEMF Legacy
2016 MXSRaces Supercross2016 · MXSEMF Legacy
2015 EMF Monster Energy Cup2015 · MXSEMF Legacy
2015 EMF Outdoors2015 · MXSEMF Legacy
2015 EMF Pre-season Mx Serie hosted by Ck'R2015 · MXSEMF Legacy
EMF "Conceptgraff" PreSeasonSX Amat2015 · MXSEMF Legacy
EMF "Conceptgraff" PreSeasonSX PRO2015 · MXSEMF Legacy
2015 EMF Supercross2014–2015 · MXSEMF Legacy
EMF Amat Sx 1252014 · MXSEMF Legacy
EMF Amat Sx 2502014 · MXSEMF Legacy
EMF Amat Sx 4502014 · MXSEMF Legacy
EMF Pro Sx12014 · MXSEMF Legacy
EMF Pro Sx22014 · MXSEMF Legacy
MXSRACES Summer Series2014 · MXSEMF Legacy
EMF Motocross Series MX12013 · MXSEMF Legacy
EMF Motocross Series MX22013 · MXSEMF LegacyPartner Series 1
Fun Series 276
DVDB Fun Races2026 · MX Simulator
2026-2027 MONEY SERIES2026 · MX Simulator
Crumets Fun Races2026 · MX Simulator
DVDB Endurance Races2026 · MX Simulator
Galaxy Fun Races2026 · MX Simulator
SMX Prep2026 · MX Simulator
Global Supercross (PreSeason)2025–2026 · MXSEMF Legacy
ZION Mini Warriors2025–2026 · MXSEMF Legacy
ZION SX Fun Race2025–2026 · MXSEMF Legacy
2025 PREP SX2025 · MXSEMF Legacy
2025 Raiko Arenacross2025 · MXSEMF Legacy
Burbmoto Fun Series2025 · MXSEMF Legacy
EU | SX Perez prep2025 · MXSEMF Legacy
FUN SAND2025 · MXSEMF Legacy
FunRACE With Mozart2025 · MXSEMF Legacy
MXS World Tour 20252025 · MXSEMF Legacy
Sully's 12 Hour Stream Sx Race2025 · MXSEMF Legacy
Ultimate ZION Championship SX 20252025 · MXSEMF Legacy
VIAL PREP2025 · MXSEMF Legacy
ZION 125 Fun Race2025 · MXSEMF Legacy
ZION MX Fun Race2025 · MXSEMF Legacy
ZION Outdoor Prep2025 · MXSEMF Legacy
ZION SM Fun Race2025 · MXSEMF Legacy
Quenot 125cc2024–2025 · MXSEMF Legacy
Quenot Mx Fun Race2024–2025 · MXSEMF Legacy
QUENOT PREP SX2024–2025 · MXSEMF Legacy
Supermot Quenot2024–2025 · MXSEMF Legacy
ZION SX Paris2024–2025 · MXSEMF Legacy
2 Stroke Fun Races2024 · MXSEMF Legacy
2024 Australian Pro National's - AU Region2024 · MXSEMF Legacy
2024 Australian Pro National's - EU Region2024 · MXSEMF Legacy
2024 European Masters2024 · MXSEMF Legacy
2024 European Masters 125cc2024 · MXSEMF Legacy
2024 Gotland Grand National2024 · MXSEMF Legacy
Don Juan fun races2024 · MXSEMF Legacy
Dutch Fun Races2024 · MXSEMF Legacy
Field Racing 20242024 · MXSEMF Legacy
MK PREP2024 · MXSEMF Legacy
Ortiz fun race2024 · MXSEMF Legacy
Phil's Fun Race Championship2024 · MXSEMF Legacy
Hegz Fun Races 2.02023–2025 · MXSEMF Legacy
RBT Fun Race2023–2024 · MXSEMF Legacy
Tscz Pre Season2023–2024 · MXSEMF Legacy
2023 Dog Nationals2023 · MXSEMF Legacy
2023 Gotland Grand National2023 · MXSEMF Legacy
Ambara Race2023 · MXSEMF Legacy
MOTOCROSS INTER PLOMION2023 · MXSEMF Legacy
Moz ShitTracks2023 · MXSEMF Legacy
SUPERMOTOCROSS PLAYOFF'S2023 · MXSEMF Legacy
Tscz Noob Races2023 · MXSEMF Legacy
Marchini Fun Race2022–2024 · MXSEMF Legacy
Marchini SX Champ2022–2024 · MXSEMF Legacy
2022 Sand Champ2022–2023 · MXSEMF Legacy
AmbArA Fun Race2022–2023 · MXSEMF Legacy
2022 DDH AU Australian Nationals2022 · MXSEMF Legacy
2022 DDH EU Australian Nationals2022 · MXSEMF Legacy
2022 DDH NA Australian Nationals2022 · MXSEMF Legacy
2022 FUN Italian Championship2022 · MXSEMF Legacy
2022 Junior RCH2022 · MXSEMF Legacy
2022 MXSCC2022 · MXSEMF Legacy
2022 Swedish Championship | Sand Madness2022 · MXSEMF Legacy
2022 Västerås MK2022 · MXSEMF Legacy
DDH Reflex Revival AU2022 · MXSEMF Legacy
DDH Reflex Revival EU2022 · MXSEMF Legacy
DDH Reflex Revival NA2022 · MXSEMF Legacy
Marchini SX Fun Race2022 · MXSEMF Legacy
Palms Championship2022 · MXSEMF Legacy
Redbull Knockout 20182022 · MXSEMF Legacy
Romis cup2022 · MXSEMF Legacy
Tny SUPERCROSS2022 · MXSEMF Legacy
Supr1co's Fun Races2021–2024 · MXSEMF Legacy
2021 DanishChampionship2021–2023 · MXSEMF Legacy
Tny Fun Championship2021–2023 · MXSEMF Legacy
2021 ACF TOUQUET2021 · MXSEMF Legacy
2021 Collins Fun Races2021 · MXSEMF Legacy
2021 DDH Australian Nationals2021 · MXSEMF Legacy
2021 Holmen Enduro Event2021 · MXSEMF Legacy
2021 Outdoor Prep2021 · MXSEMF Legacy
2021 Supercross de Paris2021 · MXSEMF Legacy
4 stroke Fun RACES2021 · MXSEMF Legacy
AJ Originals_ ELIM Heaven2021 · MXSEMF Legacy
DCorp Series2021 · MXSEMF Legacy
FarmLand SX - Mat Rob Designs2021 · MXSEMF Legacy
HootersNest Invitational2021 · MXSEMF Legacy
Libra Fun Races 20212021 · MXSEMF Legacy
Moukron Championship2021 · MXSEMF Legacy
Westcoastmx Cup2021 · MXSEMF Legacy
Wiseco SX PREP Series2021 · MXSEMF Legacy
DDH Fun Racing2020–2022 · MXSEMF Legacy
125 Fun Races2020–2021 · MXSEMF Legacy
2021 National Preparation Series2020–2021 · MXSEMF Legacy
ACF TOUQUET -- Junior2020–2021 · MXSEMF Legacy
2020 ACF TOUQUET2020 · MXSEMF Legacy
2020 DDH Pre-Season Supercross2020 · MXSEMF Legacy
2020 Monster Energy Cup [EU]2020 · MXSEMF Legacy
2020 MXSoN Presented by EMF2020 · MXSEMF Legacy
2020 RCH sponsored by AJ_Originals2020 · MXSEMF Legacy
ACF MX TOUR 20202020 · MXSEMF Legacy
ACF MX TOUR 2020 - Junior 1252020 · MXSEMF Legacy
AJ Originals Shootout2020 · MXSEMF Legacy
BEACH RACE2020 · MXSEMF Legacy
BurbMoto-TestRace2020 · MXSEMF Legacy
DogNational 20202020 · MXSEMF Legacy
GotlandGrandNational 20202020 · MXSEMF Legacy
Leon - Test Race Results2020 · MXSEMF Legacy
RoostMX Fun Races2020 · MXSEMF Legacy
Fun Races2019–2023 · MXSEMF Legacy
2019 MX-OCE Supercross 2.02019–2021 · MXSEMF Legacy
FUN RACE2019–2021 · MXSEMF Legacy
ACF FUN RACE 20202019–2020 · MXSEMF Legacy
ACF SX TOUR 20192019–2020 · MXSEMF Legacy
ACF SX TOUR 2019 - Junior SX2019–2020 · MXSEMF Legacy
-2019 Limited Decal Fun Series-2019 · MXSEMF Legacy
-2019 Limited Decal SX Serie-2019 · MXSEMF Legacy
2019 Brazilian Nationals (125cc) [NA]2019 · MXSEMF Legacy
2019 Brazilian Nationals [EU]2019 · MXSEMF Legacy
2019 Gotland Grand Nationals2019 · MXSEMF Legacy
2019 Monster Energy Supercross Geneva2019 · MXSEMF Legacy
2019 MX Fun Series [EU]2019 · MXSEMF Legacy
2019 MxGR Supercross de Paris [EU]2019 · MXSEMF Legacy
2019 MXON by EMF (Race Day)2019 · MXSEMF Legacy
2019 MXS Russian Championship (RCH)2019 · MXSEMF Legacy
ACF Championnat de France des Sables 20192019 · MXSEMF Legacy
ACF MX TOUR 20192019 · MXSEMF Legacy
ACF MX TOUR 2019 - 125CC2019 · MXSEMF Legacy
MXSEMF - World Motocross Series 20192019 · MXSEMF Legacy
Redbull Straight Rhythm 20192019 · MXSEMF Legacy
MxGR - Fun Race2018–2024 · MXSEMF Legacy
2018 Amateur Fastcross - Arsago Seprio2018 · MXSEMF Legacy
2018 Australian Nationals [AU]2018 · MXSEMF Legacy
2018 Brazilian Motocross Nationals2018 · MXSEMF Legacy
2018 Brazilian Motocross Nationals (125cc)2018 · MXSEMF Legacy
2018 Enduropale du Touquet - Fun race2018 · MXSEMF Legacy
2018 European CUP [EU]2018 · MXSEMF Legacy
2018 Gotland Grand National Enduro2018 · MXSEMF Legacy
2018 Inter-Régions2018 · MXSEMF Legacy
2018 ITC erode tests2018 · MXSEMF Legacy
2018 Monster Energy Cup [EU]2018 · MXSEMF Legacy
2018 Monster Energy Supercross Geneva [EU]2018 · MXSEMF Legacy
2018 MxGR Supercross de Paris [EU]2018 · MXSEMF Legacy
2018 MxGR Winter Cup [EU]2018 · MXSEMF Legacy
2018 MXS Italian Championship2018 · MXSEMF Legacy
2018 MXSGS Grand Elimination2018 · MXSEMF Legacy
2018 MXSRaces Supercross2018 · MXSEMF Legacy
2018 Pre italian special event - Fun race (erode)2018 · MXSEMF Legacy
2018 Pro Fastcross - Arsago seprio2018 · MXSEMF Legacy
2018 Red Bull Knock Out [EU]2018 · MXSEMF Legacy
2018 Red Bull Straight Rhythm [EU]2018 · MXSEMF Legacy
2018 Red Bull Straight Rhythm [NA]2018 · MXSEMF Legacy
2018 SX/MX Fun Series [EU]2018 · MXSEMF Legacy
2018 TavellaBrosRacing Arenacross Series2018 · MXSEMF Legacy
2018 TavellaBrosRacing Enduro Series2018 · MXSEMF Legacy
2018 TavellaBrosRacing MX [EU]2018 · MXSEMF Legacy
2018 X-EnduroCross Series2018 · MXSEMF Legacy
ACF MX TOUR 20182018 · MXSEMF Legacy
ACF MX TOUR 2018 125cc2018 · MXSEMF Legacy
Damon Fun Races [NA]2018 · MXSEMF Legacy
Delb Sx Fun Race [NA]2018 · MXSEMF Legacy
MxGR - Summer Cup 2018 [EU]2018 · MXSEMF Legacy
TavellaBrosRacing II2018 · MXSEMF Legacy
2017 Australian Motul MX Nationals2017 · MXSEMF Legacy
2017 Australian Supercross2017 · MXSEMF Legacy
2017 EMF back to the French cup2017 · MXSEMF Legacy
2017 EMF erode test race2017 · MXSEMF Legacy
2017 EMF Erode TEST races2017 · MXSEMF Legacy
2017 EMF Nationals2017 · MXSEMF Legacy
2017 MMoto Fun Races2017 · MXSEMF Legacy
2017 MXS Amateur Italian Championship2017 · MXSEMF Legacy
2017 MXS Pro Italian Championship2017 · MXSEMF Legacy
2017 MXSRaces Australian MXSGP2017 · MXSEMF Legacy
2017 Off-Season Supercross By Exclusive.Co2017 · MXSEMF Legacy
2017 UK Arenacross Series2017 · MXSEMF Legacy
Freestone Spring Championship - 1252017 · MXSEMF Legacy
Freestone Spring Championship - 2502017 · MXSEMF Legacy
Freestone Spring Championship - 4502017 · MXSEMF Legacy
Fun Race By AMJ Graphixx2017 · MXSEMF Legacy
HC Media 2 Stroke Shootout by HarrisDecals2017 · MXSEMF Legacy
Madii's Fun Races 20172017 · MXSEMF Legacy
Monster Mountain presented by TMFR2017 · MXSEMF Legacy
TavellaBrosRacing2017 · MXSEMF Legacy
Zander Bigwood Saves The Day2017 · MXSEMF Legacy
MGX Graphics AMA Series2016–2017 · MXSEMF Legacy
Woody Fun Races2016–2017 · MXSEMF Legacy
2016 Amateur Australian Supercross2016 · MXSEMF Legacy
2016 BAJA BRAWL - NineOh3hree Races2016 · MXSEMF Legacy
2016 Loretta Lynn's - NineOh3Designs2016 · MXSEMF Legacy
2016 Loretta Lynn's - NineOh3Designs 22016 · MXSEMF Legacy
2016 Monster Energy Cup2016 · MXSEMF Legacy
2016 MXS Amateur Italian Championship2016 · MXSEMF Legacy
2016 MXS Pro Italian Championship2016 · MXSEMF Legacy
2016 MXSRaces Arenacross2016 · MXSEMF Legacy
2016 NLF SX CIRCUS CHAMP2016 · MXSEMF Legacy
2016 Pro Australian Supercross2016 · MXSEMF Legacy
2016 Pro Australian Supercross2016 · MXSEMF Legacy
2016 UK Arenacross2016 · MXSEMF Legacy
Amateur MXSON - Americas Qualifier2016 · MXSEMF Legacy
Amateur MXSON - European Qualifier2016 · MXSEMF Legacy
Amateur MXSON - Oceania Qualifier2016 · MXSEMF Legacy
Balzer's Fun Series Pt.22016 · MXSEMF Legacy
European FAMmx Fall Cup2016 · MXSEMF Legacy
FKF 125cc champ2016 · MXSEMF Legacy
Greef Clothing Off Season Supercross Series2016 · MXSEMF Legacy
Hungers Fun Races2016 · MXSEMF Legacy
LaneDawg's Outdoor Fun2016 · MXSEMF Legacy
LaneDawg's Summer Series2016 · MXSEMF Legacy
MXSGP Of Charlotte - Fun Race2016 · MXSEMF Legacy
MXSRaces 2-Stroke Series2016 · MXSEMF Legacy
MXSRaces HFA Triple Crown2016 · MXSEMF Legacy
MXSRaces MXSGP Australian Series2016 · MXSEMF Legacy
WoodyTech Fun Races2016 · MXSEMF Legacy
Hegz Fun Races2015–2022 · MXSEMF Legacy
2015 *eMc*/Conceptgraff MX FunSerie2015–2018 · MXSEMF Legacy
2nd European FAMmx Cup2015–2016 · MXSEMF Legacy
2015 MXS Italian Championship2015 · MXSEMF Legacy
2015 Pre-Italian Championship Fun Race2015 · MXSEMF Legacy
2015 Sx De Lille hosted by Ck'R2015 · MXSEMF Legacy
Championship Xriders SX2015 · MXSEMF Legacy
Ck'R 125cc series2015 · MXSEMF Legacy
Ck'R Fun races2015 · MXSEMF Legacy
Ck'R Fun races SX2015 · MXSEMF Legacy
Euro 1252015 · MXSEMF Legacy
Fun Race Xriders2015 · MXSEMF Legacy
Kings of Sprint2015 · MXSEMF Legacy
Let's Get Started Fun Series2015 · MXSEMF Legacy
RoostMx Fun series2015 · MXSEMF Legacy
Superpole2015 · MXSEMF Legacy
Madii's Fun Races2014–2021 · MXSEMF Legacy
Balzer's Fun Race2014–2015 · MXSEMF Legacy
2014 FlowTech Spring Series2014 · MXSEMF Legacy
2015 FlowTech Arenacross Series2014 · MXSEMF Legacy
Belgium Championship Of Motocross2014 · MXSEMF Legacy
Best Whip Contest2014 · MXSEMF Legacy
Click'Air Suspension fun race2014 · MXSEMF Legacy
EU Nationals2014 · MXSEMF Legacy
European Fammx cup sx series2014 · MXSEMF Legacy
European Monster Energy Cup2014 · MXSEMF Legacy
Heagney & Hunger's Return2014 · MXSEMF Legacy
Heagney's French Cup2014 · MXSEMF Legacy
Limited Decal Fun Series2014 · MXSEMF Legacy
MotoCrew Cup 20142014 · MXSEMF Legacy
MXSON MX1 20142014 · MXSEMF Legacy
MXSON MX2 20142014 · MXSEMF Legacy
MXSON OPEN 20142014 · MXSEMF Legacy
MXSON20142014 · MXSEMF Legacy
Paterson's RedBull Straight2014 · MXSEMF Legacy
Pro Sport Arenacross Series2014 · MXSEMF Legacy
The Australian Fun Race Series2014 · MXSEMF Legacy
Throwback Enduro Race2014 · MXSEMF Legacy
australian sx amat2013 · MXSEMF Legacy
australian sx lites2013 · MXSEMF Legacy
australian sx pro2013 · MXSEMF Legacy
fammx fall cup 2502013 · MXSEMF Legacy
fammx fall cup 4502013 · MXSEMF Legacy
For fun MX12013 · MXSEMF Legacy
For fun MX22013 · MXSEMF Legacy
French CUP2013 · MXSEMF Legacy
French CUP Amateur2013 · MXSEMF Legacy
French CUP Finale2013 · MXSEMF Legacy
French CUP World2013 · MXSEMF Legacy
FrenchCup OPEN american2013 · MXSEMF Legacy
MXSIMCUP AMAT2013 · MXSEMF Legacy
MXSIMCUP OPEN2013 · MXSEMF Legacy
MXSIMCUPEURO AMAT2013 · MXSEMF Legacy
MXSIMCUPEURO OPEN2013 · MXSEMF Legacy
MXSON MX12013 · MXSEMF Legacy
MXSON MX22013 · MXSEMF Legacy
MXSON OPEN2013 · MXSEMF Legacy
MXSON20132013 · MXSEMF Legacy
SX SHOOTOUT OPEN2013 · MXSEMF Legacy
test open amateur2013 · MXSEMF Legacy
test open finale2013 · MXSEMF Legacy
test open france2013 · MXSEMF Legacy
test open world2013 · MXSEMF Legacy
Redline Racing AMA Series1974–2017 · MXSEMF Legacy
Jan 3, 2014 · 38 classified riders
| Pos | Rider | UID | Points | Results |
|---|---|---|---|---|
| #1 | Clay ALFREY | 13020 | 50 | M1 25 pts · Final 25 |
| #2 |
| 5869 |
| 48 |
| M1 9 pts · M3 25 pts · Final 14 |
| #3 | Dennis FJELDBERG | 2472 | 43 | M2 25 pts · Final 18 |
| #4 | Jesse MULLINS | 4898 | 42 | M2 20 pts · Final 22 |
| #5 | Alexis LECLAIR | 6454 | 40 | M1 20 pts · Final 20 |
| #6 | Brady STANDLEY | 3452 | 35 | M2 22 pts · Final 13 |
| #7 | Brandon EENINK | 11551 | 34 | M1 5 pts · M3 22 pts · Final 7 |
| #8 | Kellen BRAUER | 4928 | 34 | M1 22 pts · Final 12 |
| #9 | Ryan MAHAN | 2958 | 30 | M1 14 pts · Final 16 |
| #10 | Jeremi SEABOLT | 9061 | 29 | M2 18 pts · Final 11 |
| #11 | Frederick NYLUND | 5499 | 28 | M2 6 pts · M3 18 pts · Final 4 |
| #12 | Zack DUPUIS | 398 | 28 | M2 13 pts · Final 15 |
| #13 | Arnaud PONCELET | 4939 | 26 | M1 3 pts · M3 20 pts · Final 3 |
| #14 | Bart HEUVELING | 1478 | 24 | M2 15 pts · Final 9 |
| #15 | Frederik VAN EECKHOVEN | 326 | 24 | M1 18 pts · Final 6 |
| #16 | Michael RATANAKUL | 4470 | 24 | M1 8 pts · M3 16 |
| #17 | Tom PATERSON | 4458 | 23 | M1 13 pts · Final 10 |
| #18 | Benjamin JOLY | 8761 | 23 | M1 11 pts · M3 12 |
| #19 | Morgan MARLET | 6932 | 22 | M2 11 pts · M3 11 |
| #20 | Jordan LACOSTE | 6058 | 20 | M2 5 pts · M3 15 |
| #21 | Jimmy LECLAIR | 1122 | 20 | M1 12 pts · Final 8 |
| #22 | Yohann MAYER | 6009 | 19 | M2 14 pts · Final 5 |
| #23 | Dorian MARROT | 5901 | 19 | M1 10 pts · M3 9 |
| #24 | Victor NICOT | 8423 | 18 | M2 4 pts · M3 14 |
| #25 | Austin GOURLEY | 47 | 18 | M2 16 pts · Final 2 |
| #26 | Kyle ROBB | 2514 | 17 | M1 16 pts · Final 1 |
| #27 | Owen HILLMAN | 7396 | 16 | M2 3 pts · M3 13 |
| #28 | Valtteri TIAINEN | 11341 | 16 | M1 6 pts · M3 10 |
| #29 | Alex MONCH | 5738 | 15 | M2 9 pts · M3 6 |
| #30 | Teo ZOMERO | 2987 | 15 | M1 15 |
| #31 | Mitchell CULPEPPER | 4362 | 14 | M2 7 pts · M3 7 |
| #32 | Josh MEHRTENS | 1910 | 13 | M2 8 pts · M3 5 |
| #33 | Linus ANDERSSON | 5586 | 12 | M2 12 |
| #34 | Juan FERREIRA | 631 | 11 | M2 10 pts · M3 1 |
| #35 | Mika DE SOUZA | 3364 | 10 | M1 2 pts · M3 8 |
| #36 | Clement LEBORGNE | 1520 | 10 | M1 7 pts · M3 3 |
| #37 | Alix MERMET | 4405 | 6 | M1 4 pts · M3 2 |
| #38 | Will HUGHES | 6823 | 5 | M1 1 pts · M3 4 |
Jan 10, 2014 · 40 classified riders
| Pos | Rider | UID | Points | Results |
|---|---|---|---|---|
| #1 | Dennis FJELDBERG | 2472 | 47 | M2 25 pts · Final 22 |
| #2 | Ryan MAHAN | 2958 | 45 | M2 20 pts · Final 25 |
| #3 | Mitchell CULPEPPER | 4362 | 42 | M2 11 pts · M3 22 pts · Final 9 |
| #4 | Clay ALFREY | 13020 | 41 | M1 25 pts · Final 16 |
| #5 | Jordan VANDERLEE | 3832 | 38 | M2 18 pts · Final 20 |
| #6 | Alexis LECLAIR | 6454 | 38 | M1 20 pts · Final 18 |
| #7 | Jesse MULLINS | 4898 | 36 | M1 1 pts · M3 20 pts · Final 15 |
| #8 | Benjamin BENJII | 8153 | 35 | M2 8 pts · M3 25 pts · Final 2 |
| #9 | Yohann MAYER | 6009 | 30 | M1 16 pts · Final 14 |
| #10 | Andrew WOOD | 5869 | 29 | M2 22 pts · Final 7 |
| #11 | Ben MCLEOD | 11716 | 28 | M1 18 pts · Final 10 |
| #12 | Benoit KRAWIEC | 10380 | 28 | M1 10 pts · M3 18 |
| #13 | Benjamin JOLY | 8761 | 27 | M2 15 pts · Final 12 |
| #14 | Kellen BRAUER | 4928 | 26 | M2 13 pts · Final 13 |
| #15 | Stephane DELALANDE | 5442 | 25 | M2 10 pts · M3 15 |
| #16 | Brady STANDLEY | 3452 | 25 | M2 14 pts · Final 11 |
| #17 | Olle SCULLMAN | 7141 | 24 | M2 16 pts · Final 8 |
| #18 | Frederik VAN EECKHOVEN | 326 | 23 | M1 7 pts · M3 16 |
| #19 | Rasmus BENGTSSON | 6816 | 22 | M1 22 |
| #20 | Publio PARRA | 4896 | 20 | M1 6 pts · M3 14 |
| #21 | Dorian MARROT | 5901 | 19 | M1 15 pts · Final 4 |
| #22 | Kacper BELT | 2698 | 19 | M1 14 pts · Final 5 |
