Official results
DVDB Endurance Races · Round 1
2024 Gotland Grand Nationals
2024 Gotland Grand Nationals: Sem TASPINAR wins the race. View the official results, ELO changes and updated championship standings.
23 October 2026 · RaceMeUpOpen race
Classification
Race results · OPEN
| P | Rider | Bike | Team | PTS | ELO |
|---|---|---|---|---|---|
| 1 | Husqvarna | Tscz Productions | 25 | +64 | |
| 2 | Husqvarna | Tscz Productions | 22 | +62 | |
| 3 | Honda | Dr Dew Racing | 20 | +61 | |
| 4 | Honda | ATLAS Corporation | 18 | +53 | |
| 5 | Honda | ATLAS Corporation | 16 | +37 | |
| 6 | Honda | ATLAS Corporation | 15 | +39 | |
| 7 | KTM | SparkPlugDesign | 14 | +41 | |
| 8 | Ducati | — | 13 | +28 | |
| 9 | KTM | Vitamin114 | 12 | +33 | |
| 10 | KTM | SparkPlugDesign | 11 | +29 | |
| 11 | KTM | SparkPlugDesign | 10 | +26 | |
| 12 | Husqvarna | Tscz Productions | 9 | +8 | |
| 13 | Kawasaki | — | 8 | +18 | |
| 14 | Kawasaki | — | 7 | +14 | |
| 15 | Triumph | — | 6 | +14 | |
| 16 | Honda | ATLAS Corporation | 5 | -13 | |
| 17 | Ducati | — | 4 | +2 | |
| 18 | Fantic | — | 3 | -2 | |
| 19 | Kawasaki | Xrid.co Worldwide | 2 | -5 | |
| 20 | Husqvarna | THS RACING | 1 | -9 | |
| 21 | Beta | — | 0 | -16 | |
| 22 | Honda | ATLAS Corporation | 0 | -11 | |
| 23 | Beta | — | 0 | -21 | |
| 24 | Yamaha | — | 0 | -21 | |
| 25 | Honda | ATLAS Corporation | 0 | -24 | |
| 26 | Yamaha | — | 0 | -33 | |
| 27 | GASGAS | — | 0 | -37 | |
| 28 | Yamaha | — | 0 | -40 | |
| 29 | — Dalton Venter / KUK PRAAT DNF | — | — | 0 | — |
| 30 | Husqvarna | Tscz Productions | 0 | -44 | |
| 31 | DNF | Triumph | — | 0 | -48 |
| 32 | DNF | Honda | — | 0 | -42 |
| 33 | DNF | Triumph | — | 0 | -56 |
| 34 | KTM | — | 0 | -60 | |
| 35 | Ducati | — | 0 | -47 | |
| 36 | — Joe Motocross DNS | — | — | 0 | — |
Championship
Championship standings · OPEN
After round 1| P | Rider | Bike | Team | PTS |
|---|---|---|---|---|
| 1 | Husqvarna | Tscz Productions | 25 | |
| 2 | Husqvarna | Tscz Productions | 22 | |
| 3 | Honda | Dr Dew Racing | 20 | |
| 4 | Honda | ATLAS Corporation | 18 | |
| 5 | Honda | ATLAS Corporation | 16 | |
| 6 | Honda | ATLAS Corporation | 15 | |
| 7 | KTM | SparkPlugDesign | 14 | |
| 8 | Ducati | — | 13 | |
| 9 | KTM | Vitamin114 | 12 | |
| 10 | KTM | SparkPlugDesign | 11 | |
| 11 | KTM | SparkPlugDesign | 10 | |
| 12 | Husqvarna | Tscz Productions | 9 | |
| 13 | Kawasaki | — | 8 | |
| 14 | Kawasaki | — | 7 | |
| 15 | Triumph | — | 6 | |
| 16 | Honda | ATLAS Corporation | 5 | |
| 17 | Ducati | — | 4 | |
| 18 | Fantic | — | 3 | |
| 19 | Kawasaki | Xrid.co Worldwide | 2 | |
| 20 | Husqvarna | THS RACING | 1 | |
| 21 | Honda | ATLAS Corporation | 0 | |
| 22 | Beta | — | 0 | |
| 23 | DNF | Honda | — | 0 |
| 24 | — Dalton Venter / KUK PRAAT DNF | — | — | 0 |
| 25 | Husqvarna | Tscz Productions | 0 | |
| 26 | Yamaha | — | 0 | |
| 27 | — Joe Motocross DNS | — | — | 0 |
| 28 | Honda | ATLAS Corporation | 0 | |
| 29 | KTM | — | 0 | |
| 30 | DNF | Triumph | — | 0 |
| 31 | Yamaha | — | 0 | |
| 32 | GASGAS | — | 0 | |
| 33 | Ducati | — | 0 | |
| 34 | DNF | Triumph | — | 0 |
| 35 | Beta | — | 0 | |
| 36 | Yamaha | — | 0 |
