HostRaceMeUp Admins
Race track
By Zion - MxGR
Registration opens
Finished · 3d 18h
Qualifying opens
Finished · 3d 17h
Qualifying ends
Finished · 1h 19min
Race starts
Finished · 1h 9min
Fastest valid lap · registered riders
40 qualifying places maximum
| P | # | Rider | Best lap | Laps | Bike | Team |
|---|---|---|---|---|---|---|
| 1 | Wyatt GRANT | 2:00.438 | 11/77 | Ducati250F | - | |
| 2 | Cash WOODS | 2:00.883 | 49/71 | Husqvarna250F | Tscz Productions | |
| 3 | Aden BAKER | 2:02.508 | 73/99 | Suzuki250F | Axiom | |
| 4 | Ryan RICH | 2:02.867 | 10/18 | Husqvarna250F | - | |
| 5 | Tate REED | 2:03.414 | 45/60 | Suzuki250F | Axiom | |
| 6 | Brady COLLINS | 2:03.500 | 31/50 | Triumph250F | - | |
| 7 | Ryan NEALE | 2:03.539 | 5/6 | Husqvarna250F | Tscz Productions | |
| 8 | Ty MAYTOM-JONES | 2:04.383 | 61/89 | Honda250F | ATLAS Corporation | |
| 9 | Nate ANDREWARTHA | 2:04.398 | 50/155 | KTM250F | - | |
| 10 | Max STEVENSON | 2:04.641 | 33/82 | Honda250F | JAQILLA | |
| 11 | Evan ROUNSAVILLE | 2:04.789 | 42/75 | Suzuki250F | Axiom | |
| 12 | Ryder BEDNAR | 2:04.906 | 19/22 | Fantic250F | - | |
| 13 | Jaxon LINDSAY | 2:05.195 | 13/27 | Suzuki250F | Axiom | |
| 14 | Connor YOUNG | 2:05.391 | 37/52 | Suzuki250F | Axiom | |
| 15 | Rhys HARRIS | 2:05.422 | 10/21 | Husqvarna250F | Covenant Racing | |
| 16 | Bodie COURT | 2:05.430 | 73/129 | KTM250F | Dignity Global | |
| 17 | Josh CRUMET | 2:05.555 | 37/65 | Fantic250F | OR$TH | |
| 18 | Jack GATLAND | 2:05.641 | 17/24 | Honda250F | ATLAS Corporation | |
| 19 | Jacob LEWIS | 2:05.672 | 36/57 | Suzuki250F | - | |
| 20 | Brian MOREAU | 2:05.680 | 34/53 | Suzuki250F | - | |
| 21 | Ben NERONHA | 2:06.367 | 7/13 | Beta250F | - | |
| 22 | Jaxon SLOAN | 2:06.375 | 44/79 | Honda250F | - | |
| 23 | Ethan LENHARDT | 2:06.938 | 10/12 | Yamaha250F | - | |
| 24 | Noah MCLAUGHLIN | 2:07.273 | 7/9 | Triumph250F | - | |
| 25 | Braxtin MARTIN | 2:07.383 | 11/19 | GASGAS250F | - | |
| 26 | Arthur MIRANDA | 2:07.430 | 39/48 | Yamaha250F | MSK Performance | |
| 27 | Race COBLE | 2:07.438 | 4/5 | GASGAS250F | - | |
| 28 | Nick CASELLA | 2:07.461 | 9/12 | TM Racing250F | - | |
| 29 | Nicholas BECKSTEAD | 2:08.508 | 3/5 | KTM250F | - | |
| 30 | Connor GUILLOT | 2:08.820 | 112/175 | Suzuki250F | - | |
| 31 | Zane SIBLEY-DEAKIN | 2:09.141 | 43/70 | Kawasaki250F | - | |
| 32 | Nate SNELGROVE | 2:09.539 | 14/17 | Fantic250F | - | |
| 33 | Chase CAMPIGLI | 2:09.797 | 42/53 | Honda250F | - | |
| 34 | Darius PETERSON | 2:09.930 | 45/96 | Husqvarna250F | - | |
| 35 | Jackson ROGER | 2:10.000 | 9/10 | KTM250F | - | |
| 36 | Travis PRIMERANO | 2:10.148 | 40/72 | Yamaha250F | - | |
| 37 | Alexander IVARSSON | 2:11.258 | 43/79 | KTM250F | - | |
| 38 | Jules DEENEN | 2:11.266 | 51/128 | Honda250F | ATLAS Corporation | |
| 39 | Aaron HACHI | 2:12.203 | 24/37 | Honda250F | - | |
| 40 | Mitch JOHNSTONE | 2:12.219 | 17/23 | Honda250F | - | |
| Qualifying cutoff Reserves: join the server for UID GRAB. If qualified riders are absent, the next eligible riders present can take their places, in qualifying order. A place is not guaranteed. | ||||||
| 41 | Mateus HENRIQUE | 2:12.313 | 37/54 | GASGAS250F | - | |
| 42 | Jesse JAMES | 2:12.641 | 30/99 | Honda250F | - | |
| 43 | Keagan MOREAU | 2:12.992 | 18/35 | Husqvarna250F | THS RACING | |
| 44 | Xavier PEMBREY | 2:14.273 | 13/49 | KTM250F | - | |
| 45 | Daniel DOYLE | 2:19.914 | 23/67 | Kawasaki250F | - | |
| 46 | Victor ELLIS | 2:20.125 | 14/36 | Fantic250F | - | |
| 47 | Stef CIARAFON | 2:20.148 | 27/83 | Honda250F | - | |
| 48 | Alex CAMPIGLI | 2:23.055 | 3/3 | Kawasaki250F | - | |
| 49 | Brycen DEJONGE | 2:23.297 | 3/4 | Honda250F | ATLAS Corporation | |
| 50 | Dustin PEDERSON | 2:23.563 | 17/26 | Yamaha250F | - | |
| 51 | Izaac BURKE | 2:29.313 | 5/13 | Ducati250F | - | |
| 52 | Carter SMITH | 2:29.625 | 16/26 | Ducati250F | - | |
| 53 | Karim DEVISSCHER | No time yet | 0/0 | Husqvarna | Tscz Productions | |
| 54 | Riley CLAPP | No time yet | 0/0 | Honda | - | |
| 55 | Tanner MORE | No time yet | 0/7 | Yamaha | - | |
| 56 | Andre FEITOSA | No time yet | 0/0 | Honda | ATLAS Corporation | |
| 57 | Connor BYRD | No time yet | 0/0 | Suzuki | - | |
Select a rider to view their profile, or a lap time to view its session.
Laps: counted / total recorded
Chrono source
q2-eu ·
Loading session…